Flat Rate Services
| Service Type | Standard / Naked | Sport Bike | Heavy Cruiser | ADV / Dual-Sport | Dirt / Off-Road |
|---|---|---|---|---|---|
| Oil & Filter Change | $50 | $75 | $50 | $50 | $50 |
| Tire Change (On-Bike Rear) | $80 | $100 | $125 | $100 | $80 |
| Tire Change (On-Bike Front) | $70 | $90 | $110 | $90 | $70 |
| Brake Flush (Regular) | $75 | $75 | $75 | $75 | $75 |
| Brake Flush (ABS) | $125 | $125 | $125 | $125 | $125 |
| Coolant Flush | $100 | $150 | $100 | $100 | $100 |
| Battery Install & Test | $50 | $50 | $50 | $50 | $50 |
| 20-Point Inspection | $100 for all models | ||||
Hourly Labor Estimates
Hourly work is billed at $100 per hour
| Service Type | Standard / Naked | Sport Bike | Heavy Cruiser | ADV / Dual-Sport | Dirt / Off-Road |
|---|---|---|---|---|---|
| Chain & Sprocket Kit | 1.0 - 1.5 | 1.5 - 2.0 | 2.0 (if belt) | 1.5 | 1.0 |
| Spark Plug Replacement | 0.5 - 1.0 | 2.0 - 3.0 | 0.5 - 1.5 | 1.5 | 0.5 |
| Air Filter Service | 0.5 | 1.5 | 0.5 | 1.5 | 0.3 |
| Carburetor Clean (Single) | 1.5 | N/A | 1.5 | 1.5 | 1.0 |
| Carburetor Clean (2 Carbs) | 2.5 - 3.5 | 3.5 - 4.5 | 3.0 - 4.0 | 3.0 | N/A |
| Carburetor Clean (4 Carbs) | 3.0 - 4.0 | 5.0 - 7.0 | 4.5 - 6.0 | N/A | N/A |
| Fork Rebuilds | 3.0 - 4.0 | 5.0 - 7.0 | 4.5 - 6.0 | 3.0 - 4.0 | 3.0 - 4.0 |
Seized or broken hardware extraction is billed at $75 per hour beyond the initial estimate. For any other services, please contact us for custom estimates.